<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DPI, PPI, pixels and size or why 2000 x 3000 @ 72 DPI makes no sense	</title>
	<atom:link href="https://valleau.art/blog/dpi-ppi-pixels-and-size-or-why-2000-x-3000-72-dpi-makes-no-sense/feed/" rel="self" type="application/rss+xml" />
	<link>https://valleau.art/blog/dpi-ppi-pixels-and-size-or-why-2000-x-3000-72-dpi-makes-no-sense/</link>
	<description>  </description>
	<lastBuildDate>Fri, 17 Sep 2021 16:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>
	<item>
		<title>
		By: Tracy		</title>
		<link>https://valleau.art/blog/dpi-ppi-pixels-and-size-or-why-2000-x-3000-72-dpi-makes-no-sense/#comment-7</link>

		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 16:45:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.valleau.art/blog/?p=157#comment-7</guid>

					<description><![CDATA[Thanks for the kind words, Kim. You have inspired to try once again to get the images uploaded... :-)]]></description>
			<content:encoded><![CDATA[<p>Thanks for the kind words, Kim. You have inspired to try once again to get the images uploaded&#8230; 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Kohen		</title>
		<link>https://valleau.art/blog/dpi-ppi-pixels-and-size-or-why-2000-x-3000-72-dpi-makes-no-sense/#comment-6</link>

		<dc:creator><![CDATA[Kim Kohen]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 23:44:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.valleau.art/blog/?p=157#comment-6</guid>

					<description><![CDATA[Hey Tracy, I&#039;ve bumped into posts of yours all over the web - I think maybe Macintouch, Rapidweaver, InDesign type sites. Just wanted to say this is one of the best explanations on the topic I&#039;ve read :)]]></description>
			<content:encoded><![CDATA[<p>Hey Tracy, I&#8217;ve bumped into posts of yours all over the web &#8211; I think maybe Macintouch, Rapidweaver, InDesign type sites. Just wanted to say this is one of the best explanations on the topic I&#8217;ve read 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
